Here are the data structures with brief descriptions:
| Cafstream_struct | |
| Casynchronous_buffer | |
| Cavc_struct | |
| Cbstream_struct | |
| Cbufstream_struct | |
| Cfstream_struct | |
| CgameCar | |
| CgameMapField | |
| CgameMapTile | |
| CgamePlayer | |
| CgameStats | |
| CGlyph | A Glyph struct |
| Cmstream_struct | |
| Copendir_struct | |
| Cpmp_audio_struct | |
| Cpmp_decode_buffer_struct | |
| Cpmp_decode_struct | |
| Cpmp_file_struct | |
| Cpmp_header_struct | |
| Cpmp_play_struct | |
| Cpmp_read_output_struct | |
| Cpmp_read_struct | |
| Cpmp_signature_struct | |
| Cpmp_video_struct | |
| CSceMpegLLI | |
| Cstream_base_struct | |
| Cstream_protocol_list_struct | |
| Cstream_struct | |
| CTGAFILEHEADER | |
| CtriArchive | |
| CtriArchiveEntry | |
| CtriArchiveFile | |
| CtriArchiveHeader | |
| CtriAudioLibChannelInfo | |
| CtriBlendMode | |
| CtriBoneHeader | |
| CtriCamera | |
| CtriChunkHeader | |
| CtriCmd | |
| CtriCmdAlias | |
| CtriColor3 | RGB float color (96bit) |
| CtriColor3i | RGB int color (96bit) |
| CtriColor4 | RGBA float color (128bit) |
| CtriColor4444 | RGBA4444 color (16bit) |
| CtriColor4i | RGBA int color (128bit) |
| CtriColor5551 | RGBA5551 color (16bit) |
| CtriColor5650 | RGBA5650 color (16bit) |
| CtriColor8880 | RGBA8880 color (24bit) |
| CtriColor8888 | RGBA8888 color (32bit) |
| CtriConsole | |
| CtriCVar | |
| CtriFont | A Font struct |
| CtriHeapStruct | |
| CtriImage | Image struct |
| CtriImageAnimation | ImageAnimation struct |
| CtriImageChunk | |
| CtriImageChunkHeader | |
| CtriImageFileHeader | Image File Header |
| CtriImageLarge | Large Image struct |
| CtriImageList | |
| CtriImageSlice | Image slice struct |
| CtriMat3 | 3D (3x3) Matrix |
| CtriMat4 | 4D (4x4) Matrix |
| CtriMesh | |
| CtriMeshHeader | |
| CtriMipLevel | |
| CtriModel | |
| CtriModelFileHeader | |
| CtriModelHeader | |
| CtriModelManager | |
| CtriModelPart | |
| CtriMorphHeader | |
| CtriNetConfig | Connection config |
| CtriPart | |
| CtriParticle | |
| CtriParticleEmitter | |
| CtriParticleManager | |
| CtriParticleSystem | |
| CtriTex | |
| CtriTexHeader | |
| CtriTexture | |
| CtriTimer | A timer struct |
| CtriVec2 | 2D float Vector |
| CtriVec2S16 | 2D signed short Vector |
| CtriVec2S32 | 2D signed int Vector |
| CtriVec2S8 | 2D signed char Vector |
| CtriVec2U16 | 2D unsigned short Vector |
| CtriVec2U32 | 2D unsigned int Vector |
| CtriVec2U8 | 2D unsigned char Vector |
| CtriVec3 | 3D float Vector |
| CtriVec3S16 | 3D signed short Vector |
| CtriVec3S32 | 3D signed int Vector |
| CtriVec3S8 | 3D signed char Vector |
| CtriVec3U16 | 3D unsigned short Vector |
| CtriVec3U32 | 3D unsigned int Vector |
| CtriVec3U8 | 3D unsigned char Vector |
| CtriVec4 | 4D float Vector (quaternion) |
| CtriVec4S16 | 4D signed short Vector |
| CtriVec4S32 | 4D signed int Vector (quaternion) |
| CtriVec4S8 | 4D signed char Vector |
| CtriVec4U16 | 4D unsigned short Vector |
| CtriVec4U32 | 4D unsigned int Vector |
| CtriVec4U8 | 4D unsigned char Vector |
| CtriVertC | Vertex with color |
| CtriVertCN | Vertex with color and normale |
| CtriVertFastUV | Vertex with texture coordinates and color, optimized |
| CtriVertFastUVC | Vertex with texture coordinates and color, optimized |
| CtriVertFastUVCf | Vertex with texture coordinates and color, optimized |
| CtriVertFastUVCN | Vertex with texture coordinates, color and normale, optimized |
| CtriVertFastUVCNf | Vertex with texture coordinates, color and normale, optimized |
| CtriVertFastUVf | Vertex with texture coordinates and color, optimized |
| CtriVertFastUVN | Vertex with texture coordinates and normale, optimized |
| CtriVertFastUVNf | Vertex with texture coordinates and normale, optimized |
| CtriVertUV | Vertex with texture coordinates |
| CtriVertUVC | Vertex with texture coordinates and color |
| CtriVertUVCN | Vertex with texture coordinates, color and normale |
| CtriVertUVN | Vertex with texture coordinates and normale |
| CtriVortex | |
| CtriWav | A WAV file struct |
| Czstream_struct | |